| Registration Fee for Returning Students of $75 | |||
| Registration Fee for students new to DMWS of $85 |
Pay May 2027 Tuition |
|||
| Classes for 2 Year Old Preschoolers | |||
| 2-day 2’s $235 per month | |||
| 3-day 2’s $295 per month | |||
| 5-day 2’s $400 per month | |||
| Classes for 3 Year Old Preschoolers | |||
| 2-day 3’s $285 per month | |||
| 3-day 3’s $335 per month | |||
| 4-day 3’s $370 per month | |||
| 5-day 3’s $405 per month | |||
| Classes for Four Year Old Pre-K Students and Kindergarten | |||
| 4-day pre-K $390 per month | |||
| 5-day pre-K $420 per month | |||
| Kindergarten $465 per month | |||
Sibling Discount Rates for 2026-2027 |
|||
| Classes for 2 Year Old Preschoolers | |||
| 2-day 2’s $211.50 per month | |||
| 3-day 2’s $265.50 per month | |||
| 5-day 2’s $360 per month | |||
| Classes for 3 Year Old Preschoolers | |||
| 2-day 3’s $256.50 per month | |||
| 3-day 3’s $301.50 per month | |||
| 4-day 3’s $333.00 per month | |||
| 5-day 3’s $364.50 per month | |||
| Classes for Four Year Old Pre-K Students and Kindergarten | |||
| 4-day pre-K $351 per month | |||
| 5-day pre-K $378 per month | |||
| Kindergarten $418.50 per month | |||
Supplies Fees |
|||
| Supplies Fee for 2’s and 3’s $125 | |||
| Supplies Fee for Pre-K and Kindergarten (includes Field Trip Fee) $155 | |||
Upcoming special days and events on our Duke Memorial Weekday School CalendarApril 7: Return from Spring Break
April 8: Parents’ Council Meeting
April 9: Mad Science Show for Pre-K/K
April 11: Spring Carnival & Silent Auction
April 13 & 14: Class Picture Days
April 16: In-House Field Trip for Pre-K/K
April 24: Board Meeting
April 27: No Lunch Bunch-Staff Meeting
April 28: Dental Health Visit
April 30: Wild Tails NC visit for Pre-K/K
May 20: Last Day of School